< back-to-archive

live · updated daily

daily_digest.json

23 October 2026

// weather.today()

☀️

Mostly sunny

feels_like_max: 31.4°C

29.1° / 18.1°

humidity 62%
wind 9.4 km/h
rain 0 mm
uv index 5.45 High
air quality 165 Unhealthy
sunrise 06:11
sunset 17:20

prayer_times

11 Jumada al-awwal 1448 AH
fajr 04:49
sunrise 06:12
dhuhr 11:47
asr 15:42
maghrib 17:20
isha 18:43
gold sialkot

Rs. 417,000

24k / tola

22k Rs. 382,250
21k Rs. 364,875
silver sialkot

Rs. 5,600

per tola

10g Rs. 4,801

fx_rates

22 Oct
aed 75.38
eur 311.14
gbp 371.22
sar 73.8
usd 276.85

fuel_prices

petrol 23 Oct 377.71 -1.60
hsd 23 Oct 391.75 +1.64

psx.stocks

22 Oct
KSE100 163,924.31 -1.21%
OGDC vol 1.5M 300.5 -0.84%
PPL vol 1.8M 214.2 -1.14%
MEBL vol 901.8K 545.05 -0.35%
HUBC vol 2.3M 190.64 -2.18%
FFC vol 167.8K 532.49 -0.65%
LUCK vol 445.3K 393.97 -1.58%
BOP vol 5.9M 27.92 -1.10%
EFERT vol 266.1K 194.07 -0.20%
AIRLINK vol 1.2M 118.43 +1.12%
PSO vol 1.2M 350.56 -1.67%
SYS vol 467.8K 112.93 -0.82%
SAZEW vol 247.8K 1,450.64 -3.06%
MARI vol 289.3K 632.22 -0.50%
ILP vol 238.0K 92.49 -0.60%
ISL vol 219.0K 76.51 -2.93%
FABL vol 337.9K 90.41 -0.78%
MTL vol 149.8K 283.86 -2.18%
SNGP vol 222.4K 90.65 -1.28%
DCR vol 171.3K 39.28 -0.63%
HINOON vol 1.8K 921.27 -1.04%
ABOT vol 3.7K 927.37 -1.52%
HALEON vol 11.0K 670.64 -1.05%
FEROZ vol 770 323.52 -0.29%
GHNI vol 47.0K 999.81 -0.90%
built with eleventy · deployed on cloudflare pages