< back-to-archive

live · updated daily

daily_digest.json

20 October 2026

// weather.today()

☀️

Mostly sunny

feels_like_max: 29.1°C

28.7° / 16.2°

humidity 57%
wind 8.2 km/h
rain 0 mm
uv index 5.35 High
air quality 134 Unhealthy for Sensitive Groups
sunrise 06:09
sunset 17:23

prayer_times

8 Jumada al-awwal 1448 AH
fajr 04:47
sunrise 06:09
dhuhr 11:48
asr 15:45
maghrib 17:24
isha 18:46
gold sialkot

Rs. 428,000

24k / tola

22k Rs. 392,333
21k Rs. 374,500
silver sialkot

Rs. 5,800

per tola

10g Rs. 4,973

fx_rates

19 Oct
aed 75.39
eur 310.42
gbp 368.88
sar 73.79
usd 276.9

fuel_prices

petrol 20 Oct 381.14 -5.16
hsd 20 Oct 389.27 -7.69

psx.stocks

19 Oct
KSE100 165,966.08 -0.27%
OGDC vol 957.7K 299.47 +0.12%
PPL vol 2.7M 218.85 -0.01%
MEBL vol 248.9K 544.66 -0.21%
HUBC vol 911.0K 192.84 -0.31%
FFC vol 273.8K 536.21 -0.31%
LUCK vol 265.2K 400.34 -0.05%
BOP vol 3.9M 28.53 -0.87%
EFERT vol 781.9K 195.32 +0.26%
AIRLINK vol 274.7K 117.3 -1.05%
PSO vol 3.7M 368.96 +0.25%
SYS vol 594.7K 116.79 -1.33%
SAZEW vol 216.5K 1,503.35 -1.77%
MARI vol 200.0K 629.42 -0.21%
ILP vol 124.2K 94.64 +0.65%
ISL vol 114.7K 77.97 -1.38%
FABL vol 276.8K 91.17 -0.35%
MTL vol 153.7K 292.98 +0.37%
SNGP vol 238.1K 89.72 -0.57%
DCR vol 131.2K 39.53 -0.70%
HINOON vol 14.5K 938.27 +0.68%
ABOT vol 3.3K 947.72 +0.35%
HALEON vol 9.5K 677.36 -1.02%
FEROZ vol 2.4K 334.35 -0.26%
GHNI vol 21.0K 1,014.42 -1.42%
built with eleventy · deployed on cloudflare pages