< back-to-archive

live · updated daily

daily_digest.json

18 October 2026

// weather.today()

☀️

Mostly sunny

feels_like_max: 29.1°C

29.2° / 16.6°

humidity 46%
wind 10.1 km/h
rain 0 mm
uv index 5.65 High
air quality 152 Unhealthy
sunrise 06:07
sunset 17:25

prayer_times

6 Jumada al-awwal 1448 AH
fajr 04:46
sunrise 06:08
dhuhr 11:48
asr 15:47
maghrib 17:26
isha 18:48
gold sialkot

Rs. 431,800

24k / tola

22k Rs. 395,817
21k Rs. 377,825
silver sialkot

Rs. 5,800

per tola

10g Rs. 4,973

fx_rates

16 Oct
aed 75.4
eur 311.33
gbp 368.85
sar 73.79
usd 276.91

fuel_prices

petrol 17 Oct 386.3 -3.93
hsd 17 Oct 396.96 ±0.00

psx.stocks

16 Oct
KSE100 166,419.71 +0.14%
OGDC vol 945.0K 299.1 -1.04%
PPL vol 2.2M 218.87 -0.17%
MEBL vol 183.4K 545.82 -0.48%
HUBC vol 1.1M 193.43 +0.10%
FFC vol 303.4K 537.87 -0.04%
LUCK vol 222.8K 400.56 -0.84%
BOP vol 3.2M 28.78 -0.10%
EFERT vol 474.6K 194.82 +0.90%
AIRLINK vol 97.8K 118.54 -0.34%
PSO vol 3.9M 368.04 +1.08%
SYS vol 967.0K 118.37 +2.08%
SAZEW vol 170.8K 1,530.41 -0.71%
MARI vol 265.2K 630.73 -0.15%
ILP vol 1.3M 94.03 -0.64%
ISL vol 95.8K 79.06 +1.26%
FABL vol 168.9K 91.49 +0.10%
MTL vol 194.1K 302.9 +0.71%
SNGP vol 326.0K 90.23 +0.11%
DCR vol 292.7K 39.81 +1.48%
HINOON vol 4.4K 931.97 +1.71%
ABOT vol 4.9K 944.39 +1.11%
HALEON vol 17.1K 684.36 +0.88%
FEROZ vol 2.1K 335.22 +0.67%
GHNI vol 48.7K 1,029.07 ±0.00%
built with eleventy · deployed on cloudflare pages