< back-to-archive

live · updated daily

daily_digest.json

16 October 2026

// weather.today()

☀️

Mostly sunny

feels_like_max: 28.7°C

27.9° / 17.1°

humidity 55%
wind 7.1 km/h
rain 0 mm
uv index 5.6 High
air quality 118 Unhealthy for Sensitive Groups
sunrise 06:06
sunset 17:28

prayer_times

4 Jumada al-awwal 1448 AH
fajr 04:44
sunrise 06:06
dhuhr 11:48
asr 15:49
maghrib 17:28
isha 18:50
gold sialkot

Rs. 430,600

24k / tola

22k Rs. 394,717
21k Rs. 376,775
silver sialkot

Rs. 5,800

per tola

10g Rs. 4,973

fx_rates

15 Oct
aed 75.39
eur 310.78
gbp 367.18
sar 73.77
usd 276.92

fuel_prices

petrol 16 Oct 390.23 -3.63
hsd 16 Oct 396.96 +0.31

psx.stocks

15 Oct
KSE100 166,186.16 +0.46%
OGDC vol 1.2M 302.25 +0.84%
PPL vol 4.7M 219.25 +0.82%
MEBL vol 537.1K 548.45 +0.56%
HUBC vol 1.2M 193.24 +0.90%
FFC vol 542.9K 538.11 +0.51%
LUCK vol 555.1K 403.96 +0.76%
BOP vol 4.9M 28.81 +0.80%
EFERT vol 313.5K 193.08 +0.77%
AIRLINK vol 678.8K 118.94 +0.35%
PSO vol 2.9M 364.09 +1.01%
SYS vol 865.2K 115.96 +1.64%
SAZEW vol 251.0K 1,541.38 -0.39%
MARI vol 247.3K 631.68 -0.52%
ILP vol 1.4M 94.64 -0.56%
ISL vol 59.0K 78.08 +0.18%
FABL vol 218.2K 91.4 -0.22%
MTL vol 180.4K 300.75 +0.93%
SNGP vol 911.5K 90.13 +0.23%
DCR vol 199.7K 39.89 +0.40%
HINOON vol 14.0K 916.26 -0.27%
ABOT vol 2.7K 934.01 +0.27%
HALEON vol 21.0K 678.42 +0.02%
FEROZ vol 1.7K 333 +1.47%
GHNI vol 122.9K 1,029.02 +0.59%
built with eleventy · deployed on cloudflare pages