< back-to-archive

live · updated daily

daily_digest.json

15 October 2026

// weather.today()

🌦️

Mostly sunny. Rain possible in the morning

feels_like_max: 27.5°C

26.3° / 18.6°

rain morning 19%
humidity 63%
wind 17.4 km/h
rain 0.7 mm
uv index 4.85 Moderate
air quality 115 Unhealthy for Sensitive Groups
sunrise 06:05
sunset 17:29

prayer_times

3 Jumada al-awwal 1448 AH
fajr 04:44
sunrise 06:05
dhuhr 11:49
asr 15:50
maghrib 17:29
isha 18:51
gold sialkot

Rs. 426,000

24k / tola

22k Rs. 390,500
21k Rs. 372,750
silver sialkot

Rs. 5,800

per tola

10g Rs. 4,973

fx_rates

14 Oct
aed 75.41
eur 310.05
gbp 367.41
sar 73.75
usd 276.95

fuel_prices

petrol 15 Oct 393.86 +1.20
hsd 15 Oct 396.65 -0.17

psx.stocks

14 Oct
KSE100 165,417.5 +0.39%
OGDC vol 1.6M 299.74 +0.26%
PPL vol 2.4M 217.47 +0.02%
MEBL vol 256.5K 545.37 +0.47%
HUBC vol 1.7M 191.51 -0.50%
FFC vol 346.7K 535.39 +0.47%
LUCK vol 718.4K 400.9 +1.25%
BOP vol 11.6M 28.58 -0.83%
EFERT vol 196.1K 191.61 +0.07%
AIRLINK vol 204.5K 118.52 -0.46%
PSO vol 1.9M 360.45 -0.06%
SYS vol 463.4K 114.09 +0.43%
SAZEW vol 247.2K 1,547.36 -0.54%
MARI vol 221.8K 634.95 +0.89%
ILP vol 71.5K 95.17 +0.43%
ISL vol 49.6K 77.94 -0.06%
FABL vol 123.1K 91.6 +0.23%
MTL vol 82.5K 297.97 +0.04%
SNGP vol 435.1K 89.92 +0.21%
DCR vol 128.5K 39.73 -0.20%
HINOON vol 3.6K 918.7 +0.26%
ABOT vol 8.1K 931.52 +0.14%
HALEON vol 6.6K 678.29 +0.34%
FEROZ vol 4.2K 328.16 -1.44%
GHNI vol 168.8K 1,023.02 +1.58%
built with eleventy · deployed on cloudflare pages