< back-to-archive

live · updated daily

daily_digest.json

14 October 2026

// weather.today()

☀️

Mostly sunny

feels_like_max: 30.8°C

29.1° / 19.9°

humidity 56%
wind 8.8 km/h
rain 0 mm
uv index 5.95 High
air quality 150 Unhealthy for Sensitive Groups
sunrise 06:04
sunset 17:30

prayer_times

2 Jumada al-awwal 1448 AH
fajr 04:43
sunrise 06:05
dhuhr 11:49
asr 15:51
maghrib 17:31
isha 18:52
gold sialkot

Rs. 430,800

24k / tola

22k Rs. 394,900
21k Rs. 376,950
silver sialkot

Rs. 6,000

per tola

10g Rs. 5,144

fx_rates

13 Oct
aed 75.41
eur 309.95
gbp 366.7
sar 73.74
usd 276.96

fuel_prices

petrol 14 Oct 392.66 -2.71
hsd 14 Oct 396.82 -0.03

psx.stocks

13 Oct
KSE100 164,776.44 -0.21%
OGDC vol 1.4M 298.96 -0.48%
PPL vol 2.3M 217.43 +0.18%
MEBL vol 132.9K 542.81 +0.28%
HUBC vol 934.8K 192.48 -0.54%
FFC vol 647.7K 532.91 +0.16%
LUCK vol 510.8K 395.95 -0.79%
BOP vol 4.9M 28.82 +0.73%
EFERT vol 310.3K 191.48 +0.18%
AIRLINK vol 210.5K 119.07 +0.92%
PSO vol 2.7M 360.66 +0.41%
SYS vol 475.6K 113.6 -0.34%
SAZEW vol 343.0K 1,555.72 +0.37%
MARI vol 240.5K 629.35 -0.82%
ILP vol 70.2K 94.76 +0.34%
ISL vol 72.2K 77.99 +0.92%
FABL vol 129.1K 91.39 -0.68%
MTL vol 107.0K 297.84 +0.92%
SNGP vol 289.0K 89.73 +0.02%
DCR vol 185.6K 39.81 +0.66%
HINOON vol 5.2K 916.29 -1.42%
ABOT vol 17.5K 930.25 +0.22%
HALEON vol 18.1K 676 -0.55%
FEROZ vol 1.4K 332.95 +0.46%
GHNI vol 106.2K 1,007.14 +0.15%
built with eleventy · deployed on cloudflare pages