< back-to-archive

live · updated daily

daily_digest.json

10 October 2026

// weather.today()

⛈️

Mostly sunny. Thunderstorms possible in the afternoon

feels_like_max: 32.2°C

28.9° / 22.3°

thunderstorm afternoon 38%
humidity 69%
wind 13.1 km/h
rain 0.2 mm
uv index 6.1 High
air quality 158 Unhealthy
sunrise 06:01
sunset 17:35

prayer_times

27 Rabi' al-thani 1448 AH
fajr 04:40
sunrise 06:02
dhuhr 11:50
asr 15:55
maghrib 17:36
isha 18:57
gold sialkot

Rs. 434,800

24k / tola

22k Rs. 398,567
21k Rs. 380,450
silver sialkot

Rs. 6,200

per tola

10g Rs. 5,316

fx_rates

09 Oct
aed 75.42
eur 310.95
gbp 366.85
sar 73.78
usd 277

fuel_prices

petrol 10 Oct 398.3 -0.66
hsd 10 Oct 396.24 +0.52

psx.stocks

09 Oct
KSE100 167,089.27 -0.21%
OGDC vol 1.8M 306.12 -0.82%
PPL vol 2.2M 218.94 +0.27%
MEBL vol 376.4K 548.45 -0.01%
HUBC vol 1.6M 200.15 +0.24%
FFC vol 388.5K 534.86 -0.30%
LUCK vol 738.9K 405.38 -0.43%
BOP vol 3.0M 29.08 -0.58%
EFERT vol 451.9K 192.02 +0.82%
AIRLINK vol 249.2K 118.58 -0.50%
PSO vol 1.7M 360.66 +0.24%
SYS vol 962.4K 116 -0.31%
SAZEW vol 179.6K 1,583.32 -0.51%
MARI vol 249.4K 639.22 -0.06%
ILP vol 81.5K 94.73 -0.66%
ISL vol 253.0K 78.26 -1.02%
FABL vol 114.6K 92.13 -0.58%
MTL vol 68.4K 298.7 +0.41%
SNGP vol 2.0M 90.35 -0.98%
DCR vol 161.0K 39.65 +0.51%
HINOON vol 1.1K 929.1 +0.01%
ABOT vol 16.9K 926.5 +0.19%
HALEON vol 70.9K 685.4 +1.74%
FEROZ vol 5.1K 328.26 -1.95%
GHNI vol 18.5K 1,016.23 +0.57%
built with eleventy · deployed on cloudflare pages