< back-to-archive

live · updated daily

daily_digest.json

09 October 2026

// weather.today()

☀️

Mostly sunny

feels_like_max: 33.7°C

29.8° / 20.9°

humidity 68%
wind 10.5 km/h
rain 0 mm
uv index 6.15 High
air quality 157 Unhealthy
sunrise 06:01
sunset 17:36

prayer_times

26 Rabi' al-thani 1448 AH
fajr 04:40
sunrise 06:01
dhuhr 11:50
asr 15:56
maghrib 17:37
isha 18:58
gold sialkot

Rs. 429,600

24k / tola

22k Rs. 393,800
21k Rs. 375,900
silver sialkot

Rs. 6,200

per tola

10g Rs. 5,316

fx_rates

08 Oct
aed 75.43
eur 309.89
gbp 365.56
sar 73.79
usd 277.01

fuel_prices

petrol 09 Oct 398.96 +2.31
hsd 09 Oct 395.72 +0.78

psx.stocks

08 Oct
KSE100 167,441.9 -0.68%
OGDC vol 1.6M 308.66 -0.40%
PPL vol 2.0M 218.35 -0.88%
MEBL vol 139.8K 548.53 -0.29%
HUBC vol 843.0K 199.67 -0.41%
FFC vol 356.5K 536.46 -0.57%
LUCK vol 461.1K 407.12 -0.27%
BOP vol 4.9M 29.25 -1.85%
EFERT vol 232.6K 190.46 -1.32%
AIRLINK vol 385.1K 119.18 -1.14%
PSO vol 4.7M 359.81 +1.11%
SYS vol 729.1K 116.36 -1.36%
SAZEW vol 464.2K 1,591.47 -2.17%
MARI vol 329.1K 639.61 -0.44%
ILP vol 72.0K 95.36 -1.08%
ISL vol 69.9K 79.07 -0.85%
FABL vol 136.4K 92.67 -0.76%
MTL vol 82.5K 297.49 -0.07%
SNGP vol 1.2M 91.24 +0.27%
DCR vol 160.5K 39.45 -0.05%
HINOON vol 6.4K 929.05 +0.14%
ABOT vol 23.6K 924.78 +1.05%
HALEON vol 19.2K 673.67 -1.26%
FEROZ vol 1.1K 334.8 -1.19%
GHNI vol 84.3K 1,010.48 -2.69%
built with eleventy · deployed on cloudflare pages