< back-to-archive

live · updated daily

daily_digest.json

06 October 2026

// weather.today()

🌦️

Mostly sunny. Rain possible in the afternoon

feels_like_max: 35.9°C

32.5° / 24°

rain afternoon 18%
humidity 58%
wind 13.4 km/h
rain 0.1 mm
uv index 6.35 High
air quality 166 Unhealthy
sunrise 05:58
sunset 17:40

prayer_times

23 Rabi' al-thani 1448 AH
fajr 04:37
sunrise 05:59
dhuhr 11:51
asr 16:00
maghrib 17:41
isha 19:02
gold sialkot

Rs. 429,400

24k / tola

22k Rs. 393,617
21k Rs. 375,725
silver sialkot

Rs. 6,200

per tola

10g Rs. 5,316

fx_rates

05 Oct
aed 75.44
eur 310.73
gbp 366.57
sar 73.8
usd 277.06

fuel_prices

petrol 06 Oct 393.64 +0.88
hsd 06 Oct 397.76 -1.88

psx.stocks

05 Oct
KSE100 165,867.31 -1.36%
OGDC vol 1.6M 310.34 -1.36%
PPL vol 3.8M 216.48 -1.89%
MEBL vol 352.6K 548.11 -0.12%
HUBC vol 3.0M 195.57 -1.55%
FFC vol 450.6K 534.46 -0.64%
LUCK vol 647.0K 407.54 -0.74%
BOP vol 7.3M 28.89 -3.47%
EFERT vol 277.8K 191.57 -1.21%
AIRLINK vol 676.0K 116.13 -3.47%
PSO vol 902.9K 344.21 -0.83%
SYS vol 1.8M 114.37 -1.27%
SAZEW vol 59.8K 1,657.9 -1.41%
MARI vol 252.9K 631.98 -0.51%
ILP vol 215.2K 96.01 -0.94%
ISL vol 117.1K 78.27 -2.02%
FABL vol 394.3K 92.34 -0.90%
MTL vol 105.4K 295.64 -0.47%
SNGP vol 788.2K 88.07 -2.53%
DCR vol 411.4K 38.76 -0.62%
HINOON vol 4.2K 924.79 +0.23%
ABOT vol 15.6K 907.09 -0.55%
HALEON vol 17.3K 673.39 -1.71%
FEROZ vol 28.3K 323.43 -5.03%
GHNI vol 152.5K 997.99 -2.29%
built with eleventy · deployed on cloudflare pages