< back-to-archive

live · updated daily

daily_digest.json

03 October 2026

// weather.today()

☀️

Mostly sunny

feels_like_max: 36.5°C

33.6° / 22.6°

humidity 57%
wind 7.2 km/h
rain 0 mm
uv index 6.45 High
air quality 179 Unhealthy
sunrise 05:56
sunset 17:44

prayer_times

20 Rabi' al-thani 1448 AH
fajr 04:35
sunrise 05:57
dhuhr 11:52
asr 16:03
maghrib 17:44
isha 19:06
gold sialkot

Rs. 429,400

24k / tola

22k Rs. 393,617
21k Rs. 375,725
silver sialkot

Rs. 6,200

per tola

10g Rs. 5,316

fx_rates

02 Oct
aed 75.44
eur 311.61
gbp 365.86
sar 73.8
usd 277.07

fuel_prices

petrol 03 Oct 392.76 +2.10
hsd 03 Oct 399.64 +0.30

psx.stocks

02 Oct
KSE100 168,155.49 -0.29%
OGDC vol 1.8M 314.62 +0.39%
PPL vol 2.5M 220.66 -0.32%
MEBL vol 546.6K 548.79 -0.88%
HUBC vol 1.9M 198.64 -0.16%
FFC vol 288.7K 537.9 -0.10%
LUCK vol 837.0K 410.56 -0.60%
BOP vol 5.8M 29.93 -0.63%
EFERT vol 381.0K 193.92 -0.20%
AIRLINK vol 331.3K 120.3 -0.53%
PSO vol 1.0M 347.1 -0.18%
SYS vol 2.6M 115.84 -2.11%
SAZEW vol 68.7K 1,681.56 -1.02%
MARI vol 581.3K 635.22 +1.09%
ILP vol 138.0K 96.92 -0.38%
ISL vol 68.3K 79.88 -1.27%
FABL vol 210.0K 93.18 -0.57%
MTL vol 84.7K 297.05 +0.03%
SNGP vol 469.9K 90.36 -0.56%
DCR vol 220.5K 39 +0.41%
HINOON vol 7.9K 922.63 -0.74%
ABOT vol 3.7K 912.09 -0.34%
HALEON vol 9.8K 685.1 -0.23%
FEROZ vol 2.3K 340.55 -1.58%
GHNI vol 142.0K 1,033.39 -0.79%
built with eleventy · deployed on cloudflare pages