< back-to-archive

live · updated daily

daily_digest.json

02 October 2026

// weather.today()

☀️

Mostly sunny

feels_like_max: 36.3°C

33.6° / 21.8°

humidity 56%
wind 8.2 km/h
rain 0 mm
uv index 6.5 High
air quality 179 Unhealthy
sunrise 05:56
sunset 17:45

prayer_times

19 Rabi' al-thani 1448 AH
fajr 04:35
sunrise 05:56
dhuhr 11:52
asr 16:04
maghrib 17:46
isha 19:07
gold sialkot

Rs. 433,600

24k / tola

22k Rs. 397,467
21k Rs. 379,400
silver sialkot

Rs. 6,400

per tola

10g Rs. 5,487

fx_rates

01 Oct
aed 75.45
eur 312.83
gbp 366.32
sar 73.8
usd 277.1

fuel_prices

petrol 02 Oct 390.66 +3.26
hsd 02 Oct 399.34 -1.01

psx.stocks

01 Oct
KSE100 168,636.85 -0.78%
OGDC vol 1.3M 313.39 -1.05%
PPL vol 3.5M 221.36 -2.45%
MEBL vol 200.4K 553.65 -0.23%
HUBC vol 1.8M 198.96 -1.22%
FFC vol 327.1K 538.46 -0.47%
LUCK vol 399.2K 413.04 -0.52%
BOP vol 4.5M 30.12 -0.76%
EFERT vol 337.4K 194.31 -0.11%
AIRLINK vol 392.7K 120.94 -1.54%
PSO vol 671.3K 347.73 -0.98%
SYS vol 758.5K 118.34 -0.69%
SAZEW vol 45.7K 1,698.96 -0.51%
MARI vol 428.8K 628.35 -0.85%
ILP vol 100.0K 97.29 +0.12%
ISL vol 99.7K 80.91 -0.02%
FABL vol 97.6K 93.71 -0.46%
MTL vol 65.8K 296.97 -0.30%
SNGP vol 553.2K 90.87 -1.06%
DCR vol 279.7K 38.84 -0.59%
HINOON vol 4.9K 929.5 -0.38%
ABOT vol 3.7K 915.16 -0.25%
HALEON vol 5.0K 686.7 -0.81%
FEROZ vol 5.0K 346 -1.06%
GHNI vol 92.1K 1,041.62 -2.55%
built with eleventy · deployed on cloudflare pages