< back-to-archive

live · updated daily

daily_digest.json

01 October 2026

// weather.today()

☀️

Mostly sunny

feels_like_max: 35.8°C

33° / 20.8°

humidity 55%
wind 5.9 km/h
rain 0 mm
uv index 6.5 High
air quality 156 Unhealthy
sunrise 05:55
sunset 17:46

prayer_times

18 Rabi' al-thani 1448 AH
fajr 04:34
sunrise 05:56
dhuhr 11:53
asr 16:05
maghrib 17:47
isha 19:08
gold sialkot

Rs. 430,600

24k / tola

22k Rs. 394,717
21k Rs. 376,775
silver sialkot

Rs. 6,200

per tola

10g Rs. 5,316

fx_rates

30 Sept
aed 75.45
eur 314.64
gbp 367.83
sar 73.8
usd 277.11

fuel_prices

petrol 01 Oct 387.4 -0.14
hsd 01 Oct 400.35 -1.89

psx.stocks

30 Sept
KSE100 169,969.32 +0.22%
OGDC vol 1.8M 316.73 -0.32%
PPL vol 2.4M 226.91 -0.39%
MEBL vol 557.3K 554.91 +0.91%
HUBC vol 1.7M 201.42 -0.64%
FFC vol 466.9K 541.02 +0.30%
LUCK vol 861.8K 415.19 +0.84%
BOP vol 5.7M 30.35 +0.03%
EFERT vol 451.2K 194.53 +0.78%
AIRLINK vol 805.3K 122.83 -1.05%
PSO vol 633.5K 351.18 -0.07%
SYS vol 1.7M 119.16 +0.73%
SAZEW vol 32.3K 1,707.65 ±0.00%
MARI vol 232.2K 633.73 +0.54%
ILP vol 331.2K 97.17 -0.39%
ISL vol 399.1K 80.93 +0.29%
FABL vol 182.6K 94.14 +0.45%
MTL vol 91.2K 297.85 +0.07%
SNGP vol 819.6K 91.84 -0.09%
DCR vol 262.8K 39.07 +0.08%
HINOON vol 8.7K 933 -1.08%
ABOT vol 2.0K 917.44 -0.36%
HALEON vol 20.2K 692.3 +0.65%
FEROZ vol 36.6K 349.72 -1.90%
GHNI vol 133.5K 1,068.93 +0.70%
built with eleventy · deployed on cloudflare pages