< back-to-archive

live · updated daily

daily_digest.json

17 September 2026

// weather.today()

🌦️

Mostly sunny. Rain possible in the afternoon

feels_like_max: 33°C

28.7° / 21.5°

rain afternoon 51%
humidity 77%
wind 15.3 km/h
rain 3.6 mm
uv index 7.05 Very High
air quality 169 Unhealthy
sunrise 05:46
sunset 18:05

prayer_times

4 Rabi' al-thani 1448 AH
fajr 04:24
sunrise 05:47
dhuhr 11:57
asr 16:21
maghrib 18:06
isha 19:28
gold sialkot

Rs. 454,000

24k / tola

22k Rs. 416,167
21k Rs. 397,250
silver sialkot

Rs. 6,600

per tola

10g Rs. 5,659

fx_rates

16 Sept
aed 75.49
eur 320.12
gbp 373.53
sar 73.82
usd 277.27

fuel_prices

petrol 17 Sept 391.22 +6.88
hsd 17 Sept 421.45 +5.62

psx.stocks

16 Sept
KSE100 168,021.8 -0.81%
OGDC vol 2.5M 314.14 -0.23%
PPL vol 2.7M 218.03 -0.85%
MEBL vol 410.5K 541.71 -0.24%
HUBC vol 1.1M 202.25 -0.23%
FFC vol 834.7K 531.76 -1.60%
LUCK vol 570.5K 408.92 -1.20%
BOP vol 7.3M 30.12 -1.83%
EFERT vol 257.4K 187.79 -0.69%
AIRLINK vol 329.1K 123.04 -0.30%
PSO vol 976.6K 339.54 -0.28%
SYS vol 979.4K 122.12 -0.72%
SAZEW vol 135.7K 1,748.5 -0.85%
MARI vol 237.3K 640.43 -0.62%
ILP vol 506.6K 96.47 -2.46%
ISL vol 112.6K 79.01 +0.03%
FABL vol 509.4K 92.04 +1.48%
MTL vol 833.4K 300.45 -2.02%
SNGP vol 812.6K 89.81 -0.20%
DCR vol 578.6K 39.76 -0.97%
HINOON vol 4.9K 910.09 +0.15%
ABOT vol 5.7K 911.18 +0.13%
HALEON vol 15.6K 693.29 -1.36%
FEROZ vol 66.6K 318.57 -0.32%
GHNI vol 120.6K 1,154.73 -1.30%
built with eleventy · deployed on cloudflare pages