< back-to-archive

live · updated daily

daily_digest.json

09 September 2026

// weather.today()

⛈️

Mostly sunny. Thunderstorms possible in the afternoon

feels_like_max: 40°C

33.6° / 25.9°

thunderstorm afternoon 25%
humidity 71%
wind 10.5 km/h
rain 3.2 mm
uv index 7.35 Very High
air quality 192 Unhealthy
sunrise 05:41
sunset 18:16

prayer_times

26 Rabi' al-awwal 1448 AH
fajr 04:18
sunrise 05:42
dhuhr 12:00
asr 16:29
maghrib 18:16
isha 19:40
gold sialkot

Rs. 466,800

24k / tola

22k Rs. 427,900
21k Rs. 408,450
silver sialkot

Rs. 6,800

per tola

10g Rs. 5,830

fx_rates

08 Sept
aed 75.52
eur 322.15
gbp 375.27
sar 73.86
usd 277.37

fuel_prices

petrol 09 Sept 364.35 +5.58
hsd 09 Sept 385.95 +4.18

psx.stocks

08 Sept
OGDC vol 2.8M 321.04 +0.12%
PPL vol 4.0M 221.37 -0.83%
MEBL vol 683.0K 560.06 -0.84%
HUBC vol 2.0M 205.93 -0.17%
FFC vol 494.4K 546.25 +0.14%
LUCK vol 1.4M 419.69 -2.05%
BOP vol 15.5M 34.63 -0.60%
EFERT vol 432.3K 187.71 -0.96%
AIRLINK vol 427.0K 129.85 -0.59%
PSO vol 829.6K 355.15 -1.27%
SYS vol 860.9K 125.72 -0.73%
SAZEW vol 151.9K 1,770.51 -2.26%
MARI vol 360.2K 659.9 -0.21%
ILP vol 1.0M 104.26 -2.45%
ISL vol 229.8K 86.88 -1.90%
FABL vol 548.9K 94.26 +0.06%
MTL vol 379.5K 304.6 -0.67%
SNGP vol 1.7M 96.93 -1.10%
DCR vol 200.2K 40.76 +0.15%
HINOON vol 13.0K 924.15 +0.23%
ABOT vol 5.0K 926.49 +0.07%
HALEON vol 75.8K 704.24 -0.54%
FEROZ vol 5.1K 360.22 -2.71%
GHNI vol 295.4K 1,225.94 -3.60%
built with eleventy · deployed on cloudflare pages